<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Of Lights and Shapes</title>
	<atom:link href="http://www.feldberyl.com/voices/20130715/of-lights-and-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feldberyl.com/voices/20130715/of-lights-and-shapes/</link>
	<description>photography by wansheng</description>
	<lastBuildDate>Sun, 17 Aug 2014 07:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: feldberyl images</title>
		<link>http://www.feldberyl.com/voices/20130715/of-lights-and-shapes/comment-page-1/#comment-33930</link>
		<dc:creator><![CDATA[feldberyl images]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 06:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.feldberyl.com/voices/?p=3973#comment-33930</guid>
		<description><![CDATA[Hehehe... Expand canvas, copy, paste, flip horizontal, flatten. There you go, symmetry! :-D]]></description>
		<content:encoded><![CDATA[<p>Hehehe&#8230; Expand canvas, copy, paste, flip horizontal, flatten. There you go, symmetry! 😀</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deng Weizhong</title>
		<link>http://www.feldberyl.com/voices/20130715/of-lights-and-shapes/comment-page-1/#comment-33929</link>
		<dc:creator><![CDATA[Deng Weizhong]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.feldberyl.com/voices/?p=3973#comment-33929</guid>
		<description><![CDATA[What happened to the lines and symmetry?]]></description>
		<content:encoded><![CDATA[<p>What happened to the lines and symmetry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
